Availability: | |
---|---|
Quantity: | |
9238
D-FAN
Hotels, Garment Shops, Building Material Shops
Plastic
● Specifications(规格) | |||||||||
型号 Model | 轴承类型 Bearing Type | 电压 Rated Voltage | 电压范围 Operation Voltage | 电流 Current | 转数 Speed | 风量 Air Flow | 风压 Static Pressure | 噪音 Noise Level | 重量 Weight |
VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
DFH8025S | Sleeve | 12 | 10.8~13.2 | 0.17 | 3000 | 38.88 | 3.54 | 32.31 | 75 |
DFM8025S | 0.11 | 2500 | 32.37 | 2.52 | 27.85 | ||||
DFL8025S | 0.08 | 2000 | 25.64 | 1.64 | 22.05 | ||||
DFH8025B | Ball | 0.17 | 3000 | 38.88 | 3.54 | 32.31 | |||
DFM8025B | 0.11 | 2500 | 32.37 | 2.52 | 27.85 | ||||
DFL8025B | 0.08 | 2000 | 25.64 | 1.64 | 22.05 | ||||
DFH8025S | Sleeve | 24 | 21.6~26.4 | 0.15 | 3000 | 38.88 | 3.54 | 32.31 | |
DFM8025S | 0.10 | 2500 | 32.37 | 2.52 | 27.85 | ||||
DFL8025S | 0.07 | 2000 | 25.64 | 1.64 | 22.05 | ||||
DFH8025B | Ball | 0.15 | 3000 | 38.88 | 3.54 | 32.31 | |||
DFM8025B | 0.10 | 2500 | 32.37 | 2.52 | 27.85 | ||||
DFL8025B | 0.07 | 2000 | 25.64 | 1.64 | 22.05 | ||||
Notes:1.Specifications Subject To Change Without Notice; | |||||||||
2.Design and provide products according to customer requirements. |
The 92x92x38mm 12 Volt DC Axial Fan is suitable for various applications. Whether you need to cool down your computer, server, power supply, or any other electronic device, this fan is up to the task. It can also be used in automotive, industrial, and DIY projects, providing effective cooling wherever it's needed.
● Specifications(规格) | |||||||||
型号 Model | 轴承类型 Bearing Type | 电压 Rated Voltage | 电压范围 Operation Voltage | 电流 Current | 转数 Speed | 风量 Air Flow | 风压 Static Pressure | 噪音 Noise Level | 重量 Weight |
VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
DFH8025S | Sleeve | 12 | 10.8~13.2 | 0.17 | 3000 | 38.88 | 3.54 | 32.31 | 75 |
DFM8025S | 0.11 | 2500 | 32.37 | 2.52 | 27.85 | ||||
DFL8025S | 0.08 | 2000 | 25.64 | 1.64 | 22.05 | ||||
DFH8025B | Ball | 0.17 | 3000 | 38.88 | 3.54 | 32.31 | |||
DFM8025B | 0.11 | 2500 | 32.37 | 2.52 | 27.85 | ||||
DFL8025B | 0.08 | 2000 | 25.64 | 1.64 | 22.05 | ||||
DFH8025S | Sleeve | 24 | 21.6~26.4 | 0.15 | 3000 | 38.88 | 3.54 | 32.31 | |
DFM8025S | 0.10 | 2500 | 32.37 | 2.52 | 27.85 | ||||
DFL8025S | 0.07 | 2000 | 25.64 | 1.64 | 22.05 | ||||
DFH8025B | Ball | 0.15 | 3000 | 38.88 | 3.54 | 32.31 | |||
DFM8025B | 0.10 | 2500 | 32.37 | 2.52 | 27.85 | ||||
DFL8025B | 0.07 | 2000 | 25.64 | 1.64 | 22.05 | ||||
Notes:1.Specifications Subject To Change Without Notice; | |||||||||
2.Design and provide products according to customer requirements. |
The 92x92x38mm 12 Volt DC Axial Fan is suitable for various applications. Whether you need to cool down your computer, server, power supply, or any other electronic device, this fan is up to the task. It can also be used in automotive, industrial, and DIY projects, providing effective cooling wherever it's needed.