Availability: | |
---|---|
Quantity: | |
4020
D-FAN
Hotels, Garment Shops, Building Material Shops
Plastic
● Specifications(规格) | |||||||||
型号 Model | 轴承类型 Bearing Type | 电压 Rated Voltage | 电压范围 Operation Voltage | 电流 Current | 转数 Speed | 风量 Air Flow | 风压 Static Pressure | 噪音 Noise Level | 重量 Weight |
VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
DFH4020S | Sleeve | 5 | 4.5~5.5 | 0.26 | 5300 | 3.50 | 6.80 | 29.60 | 25 |
DFM4020S | 0.20 | 4200 | 2.90 | 4.90 | 25.50 | ||||
DFL4020S | 0.14 | 3000 | 2.20 | 3.00 | 21.40 | ||||
DFH4020S | 12 | 10.8~13.2 | 0.12 | 6000 | 4.10 | 8.50 | 34.80 | ||
DFM4020S | 0.08 | 5300 | 3.50 | 6.80 | 29.60 | ||||
DFL4020S | 0.06 | 4200 | 2.90 | 4.90 | 25.50 |
size: 40*40*20mm
Manufacturer:D-Fan
Material:Thermal Plastic UL 94-0
Place of Origin:Guangdong, China
Manufacturer Product Number:DC Blower 4020
MOQ: 500PCS
Shipping: Express/Ocean freight/Land freight/Air freight
● Specifications(规格) | |||||||||
型号 Model | 轴承类型 Bearing Type | 电压 Rated Voltage | 电压范围 Operation Voltage | 电流 Current | 转数 Speed | 风量 Air Flow | 风压 Static Pressure | 噪音 Noise Level | 重量 Weight |
VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
DFH4020S | Sleeve | 5 | 4.5~5.5 | 0.26 | 5300 | 3.50 | 6.80 | 29.60 | 25 |
DFM4020S | 0.20 | 4200 | 2.90 | 4.90 | 25.50 | ||||
DFL4020S | 0.14 | 3000 | 2.20 | 3.00 | 21.40 | ||||
DFH4020S | 12 | 10.8~13.2 | 0.12 | 6000 | 4.10 | 8.50 | 34.80 | ||
DFM4020S | 0.08 | 5300 | 3.50 | 6.80 | 29.60 | ||||
DFL4020S | 0.06 | 4200 | 2.90 | 4.90 | 25.50 |
size: 40*40*20mm
Manufacturer:D-Fan
Material:Thermal Plastic UL 94-0
Place of Origin:Guangdong, China
Manufacturer Product Number:DC Blower 4020
MOQ: 500PCS
Shipping: Express/Ocean freight/Land freight/Air freight