Availability: | |
---|---|
Quantity: | |
● Specifications(规格) | |||||||||
型号 Model | 轴承类型 Bearing Type | 电压 Rated Voltage | 电压范围 Operation Voltage | 电流 Current | 转数 Speed | 风量 Air Flow | 风压 Static Pressure | 噪音 Noise Level | 重量 Weight |
VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
DFH7530S | Sleeve | 12 | 10.8~13.2 | 0.50 | 3000 | 10.50 | 9.80 | 37.50 | 76 |
DFM7530S | 0.40 | 2500 | 8.80 | 6.60 | 35.50 | ||||
DFL7530S | 0.30 | 2000 | 7.10 | 3.90 | 27.50 | ||||
DFH7530B | Ball | 0.50 | 3000 | 10.50 | 9.80 | 37.50 | |||
DFM7530B | 0.40 | 2500 | 8.80 | 6.60 | 35.50 | ||||
DFL7530B | 0.30 | 2000 | 7.10 | 3.90 | 27.50 | ||||
DFH7530S | Sleeve | 24 | 21.6~26.4 | 0.30 | 3000 | 10.50 | 9.80 | 37.50 | |
DFM7530S | 0.24 | 2500 | 8.80 | 6.60 | 35.50 | ||||
DFL7530S | 0.18 | 2000 | 7.10 | 3.90 | 27.50 | ||||
DFH7530B | Ball | 0.30 | 3000 | 10.50 | 9.80 | 37.50 | |||
DFM7530B | 0.24 | 2500 | 8.80 | 6.60 | 35.50 | ||||
DFL7530B | 0.18 | 2000 | 7.10 | 3.90 | 27.50 |
In recent years, due to continuous improvement of fan structure in our country, which makes fans' efficiency continuously improve and noise continuously reduce, some new fans are gradually replacing some old fans.
In order to save energy and reduce noise hazards, new fans with high efficiency and low noise should be selected as far as possible .
In recent years, in order to optimize the user experience, some people in the intelligent toilet industry not only have high requirements on the structural quality of the product itself, but also have realized a fully automated intelligent toilet. Relying on the comfortable heating and accurate sitting bath function, the high-tech toilet has been recognized by more and more customers.
Similarly, DC Blower 7530, our best-selling product in the smart toilet industry, is also constantly improving and updating, with the aim of bringing better experience to buyers.
● Specifications(规格) | |||||||||
型号 Model | 轴承类型 Bearing Type | 电压 Rated Voltage | 电压范围 Operation Voltage | 电流 Current | 转数 Speed | 风量 Air Flow | 风压 Static Pressure | 噪音 Noise Level | 重量 Weight |
VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
DFH7530S | Sleeve | 12 | 10.8~13.2 | 0.50 | 3000 | 10.50 | 9.80 | 37.50 | 76 |
DFM7530S | 0.40 | 2500 | 8.80 | 6.60 | 35.50 | ||||
DFL7530S | 0.30 | 2000 | 7.10 | 3.90 | 27.50 | ||||
DFH7530B | Ball | 0.50 | 3000 | 10.50 | 9.80 | 37.50 | |||
DFM7530B | 0.40 | 2500 | 8.80 | 6.60 | 35.50 | ||||
DFL7530B | 0.30 | 2000 | 7.10 | 3.90 | 27.50 | ||||
DFH7530S | Sleeve | 24 | 21.6~26.4 | 0.30 | 3000 | 10.50 | 9.80 | 37.50 | |
DFM7530S | 0.24 | 2500 | 8.80 | 6.60 | 35.50 | ||||
DFL7530S | 0.18 | 2000 | 7.10 | 3.90 | 27.50 | ||||
DFH7530B | Ball | 0.30 | 3000 | 10.50 | 9.80 | 37.50 | |||
DFM7530B | 0.24 | 2500 | 8.80 | 6.60 | 35.50 | ||||
DFL7530B | 0.18 | 2000 | 7.10 | 3.90 | 27.50 |
In recent years, due to continuous improvement of fan structure in our country, which makes fans' efficiency continuously improve and noise continuously reduce, some new fans are gradually replacing some old fans.
In order to save energy and reduce noise hazards, new fans with high efficiency and low noise should be selected as far as possible .
In recent years, in order to optimize the user experience, some people in the intelligent toilet industry not only have high requirements on the structural quality of the product itself, but also have realized a fully automated intelligent toilet. Relying on the comfortable heating and accurate sitting bath function, the high-tech toilet has been recognized by more and more customers.
Similarly, DC Blower 7530, our best-selling product in the smart toilet industry, is also constantly improving and updating, with the aim of bringing better experience to buyers.