Availability: | |
---|---|
Quantity: | |
1232
D-FAN
Hotels, Garment Shops, Building Material Shops
Plastic
● Specifications(规格) | |||||||||
型号 Model | 轴承类型 Bearing Type | 电压 Rated Voltage | 电压范围 Operation Voltage | 电流 Current | 转数 Speed | 风量 Air Flow | 风压 Static Pressure | 噪音 Noise Level | 重量 Weight |
VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
DFH1232S | Sleeve | 12 | 10.8~13.2 | 1.50 | 2100 | 31.83 | 25.10 | 45.80 | 240 |
DFM1232S | 0.80 | 1800 | 28.89 | 18.55 | 43.70 | ||||
DFL1232S | 0.40 | 1600 | 25.87 | 14.10 | 40.90 | ||||
DFH1232B | Ball | 1.50 | 2100 | 31.83 | 25.10 | 45.80 | |||
DFM1232B | 0.80 | 1800 | 28.89 | 18.55 | 43.70 | ||||
DFL1232B | 0.40 | 1600 | 25.87 | 14.10 | 40.90 | ||||
DFH1232S | Sleeve | 24 | 21.6~26.4 | 0.40 | 2100 | 31.83 | 25.10 | 45.80 | |
DFM1232S | 0.30 | 1800 | 28.89 | 18.55 | 43.70 | ||||
DFL1232S | 0.20 | 1600 | 25.87 | 14.10 | 40.90 | ||||
DFH1232B | Ball | 0.40 | 2100 | 31.83 | 25.10 | 45.80 | |||
DFM1232B | 0.30 | 1800 | 28.89 | 18.55 | 43.70 | ||||
DFL1232B | 0.20 | 1600 | 25.87 | 14.10 | 40.90 | ||||
Notes:1.Specifications Subject To Change Without Notice; | |||||||||
2.Design and provide products according to customer requirements. |
1232 is a DC blower. The excellent fan blade design can provide greater wind pressure and air volume, thus bringing better heat dissipation and ventilation capacity. It is very suitable for household air purifiers. They are mainly responsible for absorbing dusty air, making it quickly enter the filter, and then eliminate it.
● Specifications(规格) | |||||||||
型号 Model | 轴承类型 Bearing Type | 电压 Rated Voltage | 电压范围 Operation Voltage | 电流 Current | 转数 Speed | 风量 Air Flow | 风压 Static Pressure | 噪音 Noise Level | 重量 Weight |
VDC | VDC | A | RPM | CFM | mmH20 | dBA | g | ||
DFH1232S | Sleeve | 12 | 10.8~13.2 | 1.50 | 2100 | 31.83 | 25.10 | 45.80 | 240 |
DFM1232S | 0.80 | 1800 | 28.89 | 18.55 | 43.70 | ||||
DFL1232S | 0.40 | 1600 | 25.87 | 14.10 | 40.90 | ||||
DFH1232B | Ball | 1.50 | 2100 | 31.83 | 25.10 | 45.80 | |||
DFM1232B | 0.80 | 1800 | 28.89 | 18.55 | 43.70 | ||||
DFL1232B | 0.40 | 1600 | 25.87 | 14.10 | 40.90 | ||||
DFH1232S | Sleeve | 24 | 21.6~26.4 | 0.40 | 2100 | 31.83 | 25.10 | 45.80 | |
DFM1232S | 0.30 | 1800 | 28.89 | 18.55 | 43.70 | ||||
DFL1232S | 0.20 | 1600 | 25.87 | 14.10 | 40.90 | ||||
DFH1232B | Ball | 0.40 | 2100 | 31.83 | 25.10 | 45.80 | |||
DFM1232B | 0.30 | 1800 | 28.89 | 18.55 | 43.70 | ||||
DFL1232B | 0.20 | 1600 | 25.87 | 14.10 | 40.90 | ||||
Notes:1.Specifications Subject To Change Without Notice; | |||||||||
2.Design and provide products according to customer requirements. |
1232 is a DC blower. The excellent fan blade design can provide greater wind pressure and air volume, thus bringing better heat dissipation and ventilation capacity. It is very suitable for household air purifiers. They are mainly responsible for absorbing dusty air, making it quickly enter the filter, and then eliminate it.